Mapa de los "Volcanes Activos" del Ecuador
Map of the "Active Volcanoes" of Ecuador
Ecuador (regional), Ecuador, 1982
Salazar, E. & Bermúdez, R. (1982). Mapa de los "Volcanes Activos" del Ecuador. Mapa Base del Ecuador, Vulcanología. Ministerio de Energía y Minas, Instituto Ecuatoriano de Minería, Quito.
This map was produced by an official agency, but is NOT the most recent, most complete, or main operational map.
For the current operational hazard map, please consult the proper institutional authorities.

Map Data
Map ID | 3894 |
---|---|
Hazard Process(es) | Flowage hazards; Lahars; Lava flows; PDCs; Tephra fall |
Hazard Zone Presentation | Hazard process-focused: Most hazard processes are separated by hazard process type on a main map panel |
Temporal Scale | Background, or long-term, map |
Spatial Scale | Regional |
Publication Format | Map sheet or poster |
Zonation Method(s) | Geologic history |
Zonation Model(s) | |
Scenario(s) Considered | No scenarios were discernable from the map |
Hazard Zone Label(s) | Hazard process name |
Probability Definition(s) | Qualitative relative probability (e.g. high-medium-low) |
Purpose | Multiple: intended for multiple purposes including general hazard awareness, planning, and crisis management |
Audience | Multiple audiences (usually the public, civil authorities, and land-use planners) |
Language(s) | Spanish |
Basemap(s) | Contour lines |
Basemap overlay(s) | |
Diemsionality | Planimetric (2D or map) view |
Color Scheme | Symbols and/or lines only |