Popocatépetl - Balísticos
Popocatépetl - Ballistics
Popocatépetl, Mexico, 2016
Map 2 in: Instituto de Geofísica Universidad Nacional Autónoma de México (IG-UNAM), Centro Nacional de Prevención de Desastres (CENAPRED), Secretaría de Gobernación (SEGOB). (2016). Popocatépetl - Balísticos. Gobierno de México. (Simplified from: Martin Del Pozzo et al. 2016)
This map was produced by an official agency, but may not be the most recent, most complete, or main operational map.
For the current operational hazard map, please consult the proper institutional authorities.

Click on image for full-size map. If link seems broken, try the archived version.
Map Set
Map Data
Map ID | 969 |
---|---|
Hazard Process(es) | Access or danger zone; Ballistics |
Hazard Zone Presentation | Single hazard: A single hazard process is represented on a main map panel |
Temporal Scale | Background, or long-term, map |
Spatial Scale | Volcano and surrounding area |
Publication Format | Flyer, brochure, short fact-sheet, infographic, or handout |
Zonation Method(s) | Derived/simplified from another map |
Zonation Model(s) | |
Scenario(s) Considered | Size, VEI, or intensity |
Hazard Zone Label(s) | Access (exclusion, danger, or safe zones); Qualitative relative probability (e.g. high-medium-low) |
Probability Definition(s) | Qualitative relative probability (e.g. high-medium-low) |
Purpose | Hazard awareness: Intended for educating the audience about the extent and probability of volcanic hazard |
Audience | General public and/or media |
Language(s) | Spanish |
Basemap(s) | Street map |
Basemap overlay(s) | |
Diemsionality | Planimetric (2D or map) view |
Color Scheme | Red to Yellow |